Total Feeds
15
configured
Live
12
streaming
Avg Latency
489ms
weighted
Auth Pending
1
action required
21.1
Grid & Power
| Source | Endpoint | Status | Latency | Updated | Notes |
|---|---|---|---|---|---|
| PJM Data Miner 2 | api.pjm.com/api/v1 | ● Live | 412ms | 2m ago | LMP, capacity auctions, queue activity |
| MISO Market Reports | misoenergy.org/markets | ● Live | 680ms | 5m ago | DA/RT pricing, congestion |
| ERCOT Market Data | ercot.com/mp/data-products | ● Live | 511ms | 1m ago | TX grid, ORDC, load forecasts |
| EIA Open Data API | api.eia.gov/v2 | ● Live | 220ms | 12m ago | Generation mix, capacity, emissions |
| FERC eLibrary | elibrary.ferc.gov | ● Polling | 1100ms | 1h ago | Filings, dockets, certificates |
21.2
Geographic
| Source | Endpoint | Status | Latency | Updated | Notes |
|---|---|---|---|---|---|
| HIFLD Open Data | hifld-geoplatform.opendata.arcgis.com | ● Live | 380ms | 30m ago | Substations, transmission, critical infra |
| OpenStreetMap Overpass | overpass-api.de/api | ● Live | 540ms | 7m ago | Land use, roads, structures |
| USGS National Map | nationalmap.gov/services | ● Live | 295ms | 20m ago | Topo, elevation, hydrography |
| FEMA Flood Map Service | hazards.fema.gov/femaportal | ● Live | 470ms | 45m ago | 100yr/500yr floodplain layers |
| USFWS Wetlands Mapper | fws.gov/wetlands/data | ● Live | 510ms | 1h ago | Wetland delineation, mitigation risk |
21.3
Industrial Signals
| Source | Endpoint | Status | Latency | Updated | Notes |
|---|---|---|---|---|---|
| Google News RSS | news.google.com/rss | ● Live | 180ms | 30s ago | Project-keyword headlines |
| Reddit API | oauth.reddit.com | ● Live | 290ms | 1m ago | r/localpolitics, r/datacenter, county subs |
| X / Twitter Scraping | internal scraper | ● Auth Required | — | — | Rate-limited; rotating proxies |
| LinkedIn Company Monitor | internal scraper | ● Polling | 920ms | 2h ago | Hyperscaler hiring + announcements |
| State EDO Announcements | RSS aggregator | ● Live | 340ms | 15m ago | VA, GA, TX, OH, IA, NE econ dev boards |